Usage Statistics for beatmag.com

Summary Period: October 2009
Generated 01-Nov-2009 02:11 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2009
Total Hits 234532
Total Files 194369
Total Pages 41812
Total Visits 9407
Total KBytes 3309698
Total Unique Sites 5168
Total Unique URLs 16114
Total Unique Referrers 2894
Total Unique User Agents 1825
. Avg Max
Hits per Hour 315 3523
Hits per Day 7565 13893
Files per Day 6269 12726
Pages per Day 1348 2551
Sites per Day 166 429
Visits per Day 303 428
KBytes per Day 106764 197629
Hits by Response Code
Code 200 - OK 82.88% 194369
Code 206 - Partial Content 0.63% 1472
Code 301 - Moved Permanently 0.27% 640
Code 304 - Not Modified 7.74% 18144
Code 400 - Bad Request 0.00% 10
Code 403 - Forbidden 0.00% 2
Code 404 - Not Found 8.43% 19773
Code 405 - Method Not Allowed 0.03% 65
Code 416 - Requested Range Not Satisfiable 0.00% 5
Code 500 - Internal Server Error 0.00% 1
Code 501 - Not Implemented 0.02% 51

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 6416 2.74% 5261 2.71% 989 2.37% 274 2.91% 243 4.70% 92567 2.80%
2 8710 3.71% 6986 3.59% 1566 3.75% 300 3.19% 258 4.99% 112526 3.40%
3 10669 4.55% 9688 4.98% 1407 3.37% 363 3.86% 342 6.62% 156204 4.72%
4 11560 4.93% 9956 5.12% 1508 3.61% 311 3.31% 305 5.90% 162175 4.90%
5 8357 3.56% 7214 3.71% 1101 2.63% 263 2.80% 281 5.44% 115910 3.50%
6 6218 2.65% 4983 2.56% 1012 2.42% 300 3.19% 267 5.17% 86410 2.61%
7 9791 4.17% 7898 4.06% 1423 3.40% 287 3.05% 265 5.13% 123519 3.73%
8 6031 2.57% 5190 2.67% 834 1.99% 272 2.89% 305 5.90% 107845 3.26%
9 4592 1.96% 3688 1.90% 1005 2.40% 263 2.80% 225 4.35% 71975 2.17%
10 6722 2.87% 5434 2.80% 1179 2.82% 271 2.88% 250 4.84% 79486 2.40%
11 5530 2.36% 4158 2.14% 780 1.87% 250 2.66% 286 5.53% 73353 2.22%
12 6193 2.64% 4899 2.52% 976 2.33% 252 2.68% 236 4.57% 83101 2.51%
13 7046 3.00% 5886 3.03% 1807 4.32% 407 4.33% 274 5.30% 76797 2.32%
14 8048 3.43% 6682 3.44% 2551 6.10% 428 4.55% 333 6.44% 98835 2.99%
15 6882 2.93% 5659 2.91% 2004 4.79% 348 3.70% 284 5.50% 83115 2.51%
16 13893 5.92% 12726 6.55% 1696 4.06% 361 3.84% 396 7.66% 190285 5.75%
17 8036 3.43% 6101 3.14% 1868 4.47% 375 3.99% 421 8.15% 88263 2.67%
18 6329 2.70% 5209 2.68% 1566 3.75% 281 2.99% 332 6.42% 100570 3.04%
19 6960 2.97% 5709 2.94% 1070 2.56% 299 3.18% 371 7.18% 139908 4.23%
20 6099 2.60% 5151 2.65% 1179 2.82% 300 3.19% 352 6.81% 135781 4.10%
21 5944 2.53% 4717 2.43% 996 2.38% 279 2.97% 255 4.93% 79667 2.41%
22 6875 2.93% 5496 2.83% 1269 3.04% 327 3.48% 360 6.97% 92417 2.79%
23 6218 2.65% 5006 2.58% 1373 3.28% 318 3.38% 367 7.10% 87183 2.63%
24 4663 1.99% 3452 1.78% 1031 2.47% 270 2.87% 325 6.29% 58159 1.76%
25 5734 2.44% 4392 2.26% 1326 3.17% 279 2.97% 287 5.55% 77660 2.35%
26 7670 3.27% 6492 3.34% 1314 3.14% 305 3.24% 319 6.17% 111964 3.38%
27 6177 2.63% 4686 2.41% 1168 2.79% 284 3.02% 249 4.82% 74354 2.25%
28 8883 3.79% 7223 3.72% 1483 3.55% 270 2.87% 265 5.13% 137672 4.16%
29 8112 3.46% 6854 3.53% 1088 2.60% 280 2.98% 256 4.95% 113785 3.44%
30 12854 5.48% 11478 5.91% 1955 4.68% 376 4.00% 429 8.30% 197629 5.97%
31 7320 3.12% 6095 3.14% 1288 3.08% 281 2.99% 272 5.26% 100583 3.04%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 425 13202 5.63% 335 10400 5.35% 67 2095 5.01% 5544 171875 5.19%
1 428 13271 5.66% 358 11123 5.72% 65 2030 4.86% 5854 181475 5.48%
2 465 14436 6.16% 406 12606 6.49% 63 1981 4.74% 6866 212836 6.43%
3 485 15049 6.42% 426 13209 6.80% 65 2042 4.88% 6629 205501 6.21%
4 461 14294 6.09% 392 12168 6.26% 64 1992 4.76% 6502 201572 6.09%
5 411 12756 5.44% 342 10614 5.46% 54 1692 4.05% 6139 190299 5.75%
6 327 10153 4.33% 256 7947 4.09% 55 1735 4.15% 4427 137242 4.15%
7 358 11108 4.74% 290 9009 4.63% 56 1757 4.20% 4750 147241 4.45%
8 526 16322 6.96% 453 14047 7.23% 70 2181 5.22% 7758 240495 7.27%
9 336 10421 4.44% 284 8834 4.54% 51 1609 3.85% 5332 165296 4.99%
10 272 8433 3.60% 228 7074 3.64% 46 1454 3.48% 4749 147225 4.45%
11 191 5927 2.53% 158 4916 2.53% 37 1158 2.77% 2579 79952 2.42%
12 193 6004 2.56% 148 4597 2.37% 41 1282 3.07% 2587 80196 2.42%
13 190 5890 2.51% 159 4948 2.55% 41 1300 3.11% 2619 81195 2.45%
14 165 5117 2.18% 128 3994 2.05% 41 1284 3.07% 2797 86714 2.62%
15 144 4472 1.91% 113 3509 1.81% 48 1501 3.59% 1900 58904 1.78%
16 124 3853 1.64% 102 3167 1.63% 42 1313 3.14% 1610 49924 1.51%
17 181 5638 2.40% 158 4899 2.52% 51 1581 3.78% 2373 73571 2.22%
18 153 4748 2.02% 114 3543 1.82% 50 1553 3.71% 2972 92119 2.78%
19 198 6144 2.62% 147 4562 2.35% 48 1515 3.62% 2531 78476 2.37%
20 261 8105 3.46% 211 6545 3.37% 56 1744 4.17% 3301 102345 3.09%
21 493 15294 6.52% 414 12847 6.61% 86 2688 6.43% 7087 219706 6.64%
22 347 10760 4.59% 287 8927 4.59% 71 2221 5.31% 4529 140391 4.24%
23 423 13135 5.60% 351 10884 5.60% 67 2104 5.03% 5327 165148 4.99%

Top 30 of 16114 Total URLs
# Hits KBytes URL
1 7870 3.36% 13097 0.40% /
2 3314 1.41% 8652 0.26% /css/beat.css
3 1493 0.64% 32071 0.97% /bali/images/element/2.jpg
4 1481 0.63% 27761 0.84% /bali/images/element/1.jpg
5 1380 0.59% 653 0.02% /bali/images/element/bg_top.jpg
6 1352 0.58% 5443 0.16% /bali/images/element/beat-TOPS.jpg
7 1348 0.57% 4741 0.14% /bali/images/element/facebook.gif
8 1343 0.57% 2714 0.08% /bali/images/element/frvnew.jpg
9 1339 0.57% 2004 0.06% /bali/images/element/rr2.jpg
10 1257 0.54% 8263 0.25% /lastweek1/include.php
11 938 0.40% 4070 0.12% /bali/244/contentslider2.js
12 937 0.40% 27914 0.84% /bali/244/tthen/6/6.jpg
13 924 0.39% 4434 0.13% /bali/243/contentslider2.js
14 822 0.35% 17393 0.53% /bali/243/
15 814 0.35% 442 0.01% /bali/244/contentslider.css
16 809 0.34% 16217 0.49% /bali/244/
17 796 0.34% 453 0.01% /bali/243/contentslider.css
18 796 0.34% 401 0.01% /bali/img/bg_top.jpg
19 648 0.28% 2540 0.08% /bali/243/beat1.css
20 647 0.28% 29559 0.89% /bali/243/whaton.html
21 643 0.27% 1442 0.04% /bali/243/solidblocksmenu.css
22 629 0.27% 2312 0.07% /bali/244/beat1.css
23 629 0.27% 1396 0.04% /bali/244/solidblocksmenu.css
24 628 0.27% 12011 0.36% /bali/243/front.html
25 627 0.27% 28951 0.87% /bali/244/whaton.html
26 615 0.26% 5172 0.16% /bali/243/fade.html
27 608 0.26% 6962 0.21% /bali/243/beat2.css
28 602 0.26% 4809 0.15% /bali/244/fade.html
29 599 0.26% 1116 0.03% /bali/243/scriptaculous.js
30 595 0.25% 828 0.03% /bali/244/whatson.css

Top 10 of 16114 Total URLs By KBytes
# Hits KBytes URL
1 324 0.14% 187783 5.67% /img/but_frv.gif
2 536 0.23% 130191 3.93% /bali/243/favicon.ico
3 490 0.21% 119425 3.61% /bali/244/favicon.ico
4 25 0.01% 72883 2.20% /bali/244/searchdb.js
5 5 0.00% 45395 1.37% /The Faarkedupbali.com Show Feb2009 Part5.mp3
6 172 0.07% 41426 1.25% /bali/245/favicon.ico
7 1493 0.64% 32071 0.97% /bali/images/element/2.jpg
8 647 0.28% 29559 0.89% /bali/243/whaton.html
9 118 0.05% 29068 0.88% /bali/242/favicon.ico
10 4 0.00% 29067 0.88% /The Faarkedupbali.com Show Feb2009 Part2.mp3

Top 10 of 1837 Total Entry Pages
# Hits Visits URL
1 7870 3.36% 1781 20.01% /
2 313 0.13% 218 2.45% /160/update.html
3 822 0.35% 166 1.86% /bali/243/
4 809 0.34% 124 1.39% /bali/244/
5 184 0.08% 109 1.22% /131/
6 253 0.11% 104 1.17% /bali/245/
7 129 0.06% 101 1.13% /149/beat_update.html
8 131 0.06% 98 1.10% /bali/239/
9 131 0.06% 93 1.04% /112/bali_shop.html
10 75 0.03% 70 0.79% /bali/188/

Top 10 of 2085 Total Exit Pages
# Hits Visits URL
1 7870 3.36% 788 8.84% /
2 313 0.13% 215 2.41% /160/update.html
3 615 0.26% 182 2.04% /bali/243/fade.html
4 602 0.26% 169 1.90% /bali/244/fade.html
5 809 0.34% 134 1.50% /bali/244/
6 822 0.35% 129 1.45% /bali/243/
7 129 0.06% 101 1.13% /149/beat_update.html
8 131 0.06% 89 1.00% /bali/239/
9 75 0.03% 67 0.75% /bali/188/
10 79 0.03% 66 0.74% /150/beat_update.html

Top 30 of 5168 Total Sites
# Hits Files KBytes Visits Hostname
1 21155 9.02% 17228 8.86% 257191 7.77% 98 1.04% 202.169.245.171
2 4682 2.00% 3340 1.72% 47936 1.45% 31 0.33% 125.167.106.107
3 2771 1.18% 1153 0.59% 22724 0.69% 154 1.64% crawl-66-249-71-144.googlebot.com
4 2504 1.07% 2477 1.27% 30571 0.92% 3 0.03% 95-90-65-193-dynip.superkabel.de
5 1860 0.79% 1145 0.59% 24269 0.73% 134 1.42% crawl-66-249-68-170.googlebot.com
6 1557 0.66% 876 0.45% 22814 0.69% 135 1.44% crawl-66-249-71-211.googlebot.com
7 1550 0.66% 1550 0.80% 0 0.00% 31 0.33% r244-212.iq.pl
8 1445 0.62% 1081 0.56% 22253 0.67% 125 1.33% crawl6.dotnetdotcom.org
9 1442 0.61% 1352 0.70% 21367 0.65% 12 0.13% 195.6.172.13
10 1362 0.58% 1252 0.64% 20901 0.63% 1 0.01% 78.062.dsl.mel.iprimus.net.au
11 1262 0.54% 1026 0.53% 20117 0.61% 32 0.34% b3090817.crawl.yahoo.net
12 1228 0.52% 1164 0.60% 15635 0.47% 4 0.04% 115-64-180-83.static.tpgi.com.au
13 1147 0.49% 1083 0.56% 18978 0.57% 12 0.13% cp352503-a.dbsch1.nb.home.nl
14 1134 0.48% 1073 0.55% 18520 0.56% 1 0.01% scanweb.sc.univ-montp1.fr
15 1124 0.48% 995 0.51% 11286 0.34% 1 0.01% 12.subnet125-163-30.speedy.telkom.net.id
16 1027 0.44% 729 0.38% 9851 0.30% 34 0.36% c247-022.blackberry.net
17 998 0.43% 940 0.48% 18628 0.56% 9 0.10% dnet-219134.sby.dnet.net.id
18 970 0.41% 868 0.45% 19325 0.58% 10 0.11% 221.120.127.178
19 959 0.41% 815 0.42% 14556 0.44% 5 0.05% 125.167.179.215
20 876 0.37% 622 0.32% 11229 0.34% 64 0.68% llf531211.crawl.yahoo.net
21 837 0.36% 697 0.36% 15875 0.48% 77 0.82% spider26.picsearch.com
22 829 0.35% 749 0.39% 11298 0.34% 12 0.13% 52.subnet222-124-221.static.astinet.telkom.net.id
23 823 0.35% 702 0.36% 17737 0.54% 388 4.12% crawler5011.ask.com
24 816 0.35% 809 0.42% 9603 0.29% 2 0.02% 119.110.110.254
25 803 0.34% 717 0.37% 11702 0.35% 11 0.12% 59.subnet125-162-151.speedy.telkom.net.id
26 754 0.32% 150 0.08% 2073 0.06% 10 0.11% 116.subnet125-162-165.speedy.telkom.net.id
27 748 0.32% 594 0.31% 9570 0.29% 2 0.02% 195-241-215-105.ip.telfort.nl
28 748 0.32% 530 0.27% 9586 0.29% 50 0.53% llf531254.crawl.yahoo.net
29 730 0.31% 563 0.29% 12286 0.37% 18 0.19% crawl307.exabot.com
30 696 0.30% 694 0.36% 10164 0.31% 1 0.01% 118.100.211.41

Top 10 of 5168 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 21155 9.02% 17228 8.86% 257191 7.77% 98 1.04% 202.169.245.171
2 4682 2.00% 3340 1.72% 47936 1.45% 31 0.33% 125.167.106.107
3 2504 1.07% 2477 1.27% 30571 0.92% 3 0.03% 95-90-65-193-dynip.superkabel.de
4 1860 0.79% 1145 0.59% 24269 0.73% 134 1.42% crawl-66-249-68-170.googlebot.com
5 1557 0.66% 876 0.45% 22814 0.69% 135 1.44% crawl-66-249-71-211.googlebot.com
6 2771 1.18% 1153 0.59% 22724 0.69% 154 1.64% crawl-66-249-71-144.googlebot.com
7 1445 0.62% 1081 0.56% 22253 0.67% 125 1.33% crawl6.dotnetdotcom.org
8 1442 0.61% 1352 0.70% 21367 0.65% 12 0.13% 195.6.172.13
9 1362 0.58% 1252 0.64% 20901 0.63% 1 0.01% 78.062.dsl.mel.iprimus.net.au
10 141 0.06% 139 0.07% 20366 0.62% 1 0.01% c-68-57-174-210.hsd1.va.comcast.net

Top 30 of 2894 Total Referrers
# Hits Referrer
1 36083 15.39% - (Direct Request)
2 1550 0.66% http://e-singiel.pl
3 547 0.23% http://hotsexydancer.info/
4 419 0.18% http://www.google.co.id/search
5 258 0.11% http://www.google.com/search
6 235 0.10% http://images.google.co.id/imgres
7 234 0.10% http://milf-hunter.hotnudegranny-review.com/
8 232 0.10% http://images.google.com/imgres
9 221 0.09% http://translate.googleusercontent.com/translate_c
10 175 0.07% http://hotsexydancer.info/hot/dancers-moving-to-the-beats.html
11 147 0.06% http://infotempat.com/direktori.php
12 141 0.06% http://milfhunter.brunettes4u.com/
13 138 0.06% http://assparadereview.info/
14 134 0.06% http://www.bigassparade.info/
15 131 0.06% http://big-naturals.brunettes4u.com/
16 131 0.06% http://milf-seeker.50milfs.com/
17 131 0.06% http://roundandbrownreview.info/
18 130 0.06% http://milf-hunter.50milfs.com/
19 129 0.06% http://8th-street-latinas.50milfs.com/
20 129 0.06% http://lesbian-porn.heopa.com/
21 128 0.05% http://lesbian-sex.heopa.com/
22 125 0.05% http://www.google.co.id/url
23 125 0.05% http://www.google.com.au/search
24 123 0.05% http://bang-bus.brunettes4u.com/
25 118 0.05% http://nude-asian-beauty.mrasianporn.com/
26 118 0.05% http://www.hotlatinasnaked.info/chubby-latina-porn/
27 116 0.05% http://giving-handjob.21yold.com/
28 116 0.05% http://invasion-money-public.publicinvasion2.com/
29 115 0.05% http://www.hotlatinasnaked.info/big-booty-latinas/
30 113 0.05% http://big-tits-at-work.heopa.com/

Top 20 of 978 Total Search Strings
# Hits Search String
1 82 4.47% the beat bali
2 64 3.49% pimps and hoes par-
3 55 3.00% the beat magazine
4 54 2.94% the beat magazine bali
5 38 2.07% beat magazine bali
6 27 1.47% bali beat
7 24 1.31% pimps and hoes party
8 22 1.20% bahiana
9 22 1.20% beat magazine
10 21 1.14% pimps and hoes
11 19 1.04% www.beatmag.com
12 16 0.87% beatmag.com index
13 15 0.82% beatmag bali
14 14 0.76% bali gig guide
15 14 0.76% beatmag.com
16 13 0.71% beatmag
17 12 0.65% beat mag bali
18 11 0.60% bali bar girls
19 10 0.54% ada band
20 10 0.54% the beat mag bali

Top 15 of 1825 Total User Agents
# Hits User Agent
1 12722 5.42% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
2 10614 4.53% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14
3 7030 3.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 5775 2.46% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
5 5262 2.24% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.8.1.20) Gecko/20081217 Firefox/2.0.0.20
6 4502 1.92% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 4281 1.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
8 4002 1.71% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
9 3837 1.64% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.11) Gecko/2009060215 Firefox/3.0.11
10 3692 1.57% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_8; en-us) AppleWebKit/531.9 (KHTML, like Gecko) Version/4.0.3 Safari/531.9
11 3660 1.56% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.10) Gecko/2009042316 Firefox/3.0.10
12 3535 1.51% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
13 3058 1.30% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.5; en-US; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
14 2685 1.14% Googlebot-Image/1.0
15 2586 1.10% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)

Usage by Country for October 2009

Top 30 of 69 Total Countries
# Hits Files KBytes Country
1 92837 39.58% 78791 40.54% 1320057 39.88% Unresolved/Unknown
2 31413 13.39% 26808 13.79% 459945 13.90% Indonesia
3 29550 12.60% 20245 10.42% 392823 11.87% Commercial (com)
4 26636 11.36% 22816 11.74% 376381 11.37% Network (net)
5 18706 7.98% 15707 8.08% 261709 7.91% Australia
6 6007 2.56% 5183 2.67% 90180 2.72% Netherlands
7 4471 1.91% 4044 2.08% 54589 1.65% Germany
8 2806 1.20% 2336 1.20% 39195 1.18% Singapore
9 2797 1.19% 2574 1.32% 39975 1.21% Japan
10 2213 0.94% 1988 1.02% 36360 1.10% Switzerland
11 2176 0.93% 1948 1.00% 33802 1.02% Italy
12 2029 0.87% 1742 0.90% 31858 0.96% France
13 1592 0.68% 1588 0.82% 943 0.03% Poland
14 1518 0.65% 1145 0.59% 22808 0.69% Non-Profit (org)
15 1179 0.50% 1116 0.57% 18301 0.55% Address Routing (arpa)
16 834 0.36% 799 0.41% 9904 0.30% Brazil
17 827 0.35% 794 0.41% 23495 0.71% Belgium
18 742 0.32% 704 0.36% 12663 0.38% Russian Federation
19 717 0.31% 607 0.31% 7983 0.24% Austria
20 650 0.28% 604 0.31% 8661 0.26% New Zealand
21 505 0.22% 403 0.21% 6692 0.20% Malaysia
22 416 0.18% 388 0.20% 5341 0.16% India
23 405 0.17% 388 0.20% 6007 0.18% Canada
24 339 0.14% 293 0.15% 5768 0.17% United Kingdom
25 334 0.14% 325 0.17% 4227 0.13% Colombia
26 241 0.10% 230 0.12% 2814 0.09% Greece
27 204 0.09% 184 0.09% 2256 0.07% Educational (edu)
28 200 0.09% 184 0.09% 2777 0.08% Norway
29 187 0.08% 181 0.09% 2380 0.07% Finland
30 186 0.08% 174 0.09% 2356 0.07% Denmark


Generated by Webalizer Version 2.20