Usage Statistics for beatmag.com

Summary Period: June 2009
Generated 01-Jul-2009 01:09 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2009
Total Hits 221608
Total Files 187599
Total Pages 35684
Total Visits 7739
Total KBytes 4009670
Total Unique Sites 4729
Total Unique URLs 13529
Total Unique Referrers 3133
Total Unique User Agents 1595
. Avg Max
Hits per Hour 307 3187
Hits per Day 7386 17967
Files per Day 6253 16499
Pages per Day 1189 1952
Sites per Day 157 521
Visits per Day 257 385
KBytes per Day 133656 382302
Hits by Response Code
Code 200 - OK 84.65% 187599
Code 206 - Partial Content 0.56% 1246
Code 301 - Moved Permanently 0.27% 599
Code 302 - Found 0.00% 2
Code 304 - Not Modified 7.40% 16401
Code 400 - Bad Request 0.01% 23
Code 401 - Unauthorized 0.00% 1
Code 403 - Forbidden 0.01% 16
Code 404 - Not Found 7.09% 15721

Daily usage for June 2009

Daily Statistics for June 2009
Day Hits Files Pages Visits Sites KBytes
1 7548 3.41% 6558 3.50% 1143 3.20% 270 3.49% 267 5.65% 151438 3.78%
2 7429 3.35% 6149 3.28% 1158 3.25% 252 3.26% 313 6.62% 142517 3.55%
3 7388 3.33% 6391 3.41% 1112 3.12% 282 3.64% 251 5.31% 126043 3.14%
4 7781 3.51% 6554 3.49% 1284 3.60% 270 3.49% 221 4.67% 126906 3.16%
5 7842 3.54% 6760 3.60% 1193 3.34% 251 3.24% 215 4.55% 140457 3.50%
6 5548 2.50% 4767 2.54% 1176 3.30% 298 3.85% 231 4.88% 92938 2.32%
7 6063 2.74% 5026 2.68% 1863 5.22% 345 4.46% 227 4.80% 96581 2.41%
8 5278 2.38% 4626 2.47% 1439 4.03% 305 3.94% 296 6.26% 85958 2.14%
9 6108 2.76% 5399 2.88% 864 2.42% 228 2.95% 249 5.27% 162403 4.05%
10 5859 2.64% 5172 2.76% 848 2.38% 234 3.02% 217 4.59% 99505 2.48%
11 8020 3.62% 6615 3.53% 1088 3.05% 243 3.14% 269 5.69% 133523 3.33%
12 17967 8.11% 16499 8.79% 1952 5.47% 317 4.10% 521 11.02% 382302 9.53%
13 6725 3.03% 5760 3.07% 1081 3.03% 191 2.47% 233 4.93% 126805 3.16%
14 5211 2.35% 4325 2.31% 849 2.38% 218 2.82% 283 5.98% 92939 2.32%
15 7732 3.49% 6570 3.50% 1045 2.93% 267 3.45% 288 6.09% 146523 3.65%
16 7810 3.52% 6750 3.60% 1067 2.99% 263 3.40% 317 6.70% 140864 3.51%
17 7766 3.50% 6625 3.53% 1020 2.86% 243 3.14% 271 5.73% 139048 3.47%
18 6933 3.13% 6035 3.22% 1224 3.43% 270 3.49% 249 5.27% 135751 3.39%
19 8287 3.74% 7099 3.78% 1677 4.70% 239 3.09% 223 4.72% 126582 3.16%
20 5300 2.39% 4613 2.46% 805 2.26% 185 2.39% 180 3.81% 95314 2.38%
21 6064 2.74% 4563 2.43% 1082 3.03% 208 2.69% 247 5.22% 104270 2.60%
22 5394 2.43% 4387 2.34% 941 2.64% 197 2.55% 234 4.95% 101437 2.53%
23 4821 2.18% 4025 2.15% 818 2.29% 244 3.15% 225 4.76% 100926 2.52%
24 6865 3.10% 5708 3.04% 1179 3.30% 256 3.31% 234 4.95% 100701 2.51%
25 14647 6.61% 12981 6.92% 1813 5.08% 385 4.97% 331 7.00% 267912 6.68%
26 5729 2.59% 4584 2.44% 1105 3.10% 233 3.01% 228 4.82% 99518 2.48%
27 5673 2.56% 4599 2.45% 963 2.70% 233 3.01% 217 4.59% 106169 2.65%
28 7874 3.55% 6375 3.40% 1361 3.81% 345 4.46% 274 5.79% 136727 3.41%
29 7747 3.50% 6643 3.54% 1331 3.73% 268 3.46% 228 4.82% 141446 3.53%
30 8199 3.70% 5441 2.90% 1203 3.37% 251 3.24% 233 4.93% 106168 2.65%

Hourly usage for June 2009

Hourly Statistics for June 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 409 12278 5.54% 345 10356 5.52% 61 1850 5.18% 6900 207001 5.16%
1 485 14574 6.58% 425 12773 6.81% 61 1840 5.16% 9143 274286 6.84%
2 487 14638 6.61% 424 12736 6.79% 59 1777 4.98% 9651 289541 7.22%
3 425 12753 5.75% 366 11007 5.87% 54 1636 4.58% 7947 238415 5.95%
4 434 13040 5.88% 376 11290 6.02% 60 1819 5.10% 8433 252998 6.31%
5 402 12074 5.45% 347 10425 5.56% 59 1780 4.99% 7406 222175 5.54%
6 286 8600 3.88% 241 7244 3.86% 46 1403 3.93% 7253 217591 5.43%
7 345 10357 4.67% 285 8572 4.57% 50 1526 4.28% 6444 193325 4.82%
8 338 10150 4.58% 296 8895 4.74% 47 1436 4.02% 6263 187883 4.69%
9 267 8019 3.62% 230 6917 3.69% 44 1347 3.77% 4241 127226 3.17%
10 280 8421 3.80% 246 7407 3.95% 43 1303 3.65% 5228 156854 3.91%
11 204 6142 2.77% 167 5016 2.67% 38 1156 3.24% 3753 112593 2.81%
12 267 8016 3.62% 216 6497 3.46% 45 1378 3.86% 4401 132023 3.29%
13 179 5373 2.42% 144 4335 2.31% 33 1015 2.84% 3348 100429 2.50%
14 176 5299 2.39% 153 4607 2.46% 36 1096 3.07% 2949 88474 2.21%
15 181 5447 2.46% 153 4595 2.45% 35 1062 2.98% 3460 103785 2.59%
16 185 5560 2.51% 154 4621 2.46% 39 1190 3.33% 3266 97971 2.44%
17 196 5908 2.67% 166 4997 2.66% 37 1127 3.16% 3706 111184 2.77%
18 142 4280 1.93% 116 3481 1.86% 27 828 2.32% 2314 69426 1.73%
19 177 5335 2.41% 150 4518 2.41% 33 999 2.80% 3170 95115 2.37%
20 244 7324 3.30% 207 6237 3.32% 55 1652 4.63% 4265 127946 3.19%
21 480 14406 6.50% 413 12405 6.61% 97 2922 8.19% 7582 227467 5.67%
22 385 11557 5.22% 296 8904 4.75% 63 1897 5.32% 5898 176935 4.41%
23 401 12057 5.44% 325 9764 5.20% 54 1645 4.61% 6634 199028 4.96%

Top 30 of 13529 Total URLs
# Hits KBytes URL
1 4687 2.11% 6454 0.16% /
2 3347 1.51% 8667 0.22% /css/beat.css
3 2840 1.28% 656380 16.37% /favicon.ico
4 1316 0.59% 10666 0.27% /bali/235/beat2.css
5 1192 0.54% 7797 0.19% /lastweek1/include.php
6 1157 0.52% 138 0.00% /robots.txt
7 1151 0.52% 4845 0.12% /bali/235/contentslider2.js
8 987 0.45% 2733 0.07% /bali/235/beat1.css
9 963 0.43% 18002 0.45% /bali/235/
10 934 0.42% 508 0.01% /bali/235/contentslider.css
11 887 0.40% 3786 0.09% /bali/234/contentslider2.js
12 846 0.38% 44150 1.10% /bali/235/whaton.html
13 761 0.34% 15562 0.39% /bali/234/
14 726 0.33% 1582 0.04% /bali/235/solidblocksmenu.css
15 724 0.33% 385 0.01% /bali/234/contentslider.css
16 717 0.32% 362 0.01% /bali/img/bg_top.jpg
17 704 0.32% 5872 0.15% /bali/234/beat2.css
18 697 0.31% 2053 0.05% /bali/234/beat1.css
19 685 0.31% 5400 0.13% /bali/235/fade.html
20 684 0.31% 10145 0.25% /bali/235/front.html
21 662 0.30% 1175 0.03% /bali/235/scriptaculous.js
22 635 0.29% 4136 0.10% /bali/235/contentslider.js
23 634 0.29% 12250 0.31% /bali/235/lightbox.js
24 631 0.28% 309 0.01% /bali/images/images235/vip-add/bg_top.jpg
25 629 0.28% 176 0.00% /img/but_home.gif
26 624 0.28% 234 0.01% /img/but_center.gif
27 624 0.28% 194 0.00% /img/but_listing.gif
28 621 0.28% 173 0.00% /img/but_map.gif
29 617 0.28% 2526 0.06% /bali/images/images235/vip-add/beat-TOPS.jpg
30 616 0.28% 132 0.00% /img/but_art.gif

Top 10 of 13529 Total URLs By KBytes
# Hits KBytes URL
1 2840 1.28% 656380 16.37% /favicon.ico
2 374 0.17% 221678 5.53% /img/but_frv.gif
3 598 0.27% 174865 4.36% /bali/images/images235/vip-add/brp-vip.gif
4 560 0.25% 137105 3.42% /bali/235/favicon.ico
5 390 0.18% 94480 2.36% /bali/234/favicon.ico
6 479 0.22% 89781 2.24% /bali/images/images235/mail/235.jpg
7 555 0.25% 79820 1.99% /bali/images/images234/vip-add/fun.swf
8 256 0.12% 77314 1.93% /bali/images/images236/vip-add/brp-vip.gif
9 237 0.11% 60357 1.51% /bali/236/favicon.ico
10 846 0.38% 44150 1.10% /bali/235/whaton.html

Top 10 of 1495 Total Entry Pages
# Hits Visits URL
1 4687 2.11% 1873 25.60% /
2 963 0.43% 195 2.67% /bali/235/
3 209 0.09% 164 2.24% /149/beat_update.html
4 381 0.17% 132 1.80% /bali/236/
5 156 0.07% 111 1.52% /160/update.html
6 144 0.06% 100 1.37% /131/
7 138 0.06% 98 1.34% /112/bali_shop.html
8 761 0.34% 82 1.12% /bali/234/
9 97 0.04% 74 1.01% /150/beat_update.html
10 85 0.04% 55 0.75% /128/highlight.htm

Top 10 of 1718 Total Exit Pages
# Hits Visits URL
1 4687 2.11% 800 10.87% /
2 685 0.31% 200 2.72% /bali/235/fade.html
3 554 0.25% 184 2.50% /bali/234/fade.html
4 761 0.34% 179 2.43% /bali/234/
5 209 0.09% 157 2.13% /149/beat_update.html
6 963 0.43% 118 1.60% /bali/235/
7 156 0.07% 110 1.49% /160/update.html
8 304 0.14% 84 1.14% /bali/236/fade.html
9 97 0.04% 71 0.96% /150/beat_update.html
10 381 0.17% 61 0.83% /bali/236/

Top 30 of 4729 Total Sites
# Hits Files KBytes Visits Hostname
1 21512 9.71% 17125 9.13% 294542 7.35% 105 1.36% 202.169.245.171
2 3163 1.43% 2089 1.11% 36745 0.92% 140 1.81% llf531102.crawl.yahoo.net
3 2575 1.16% 2191 1.17% 33743 0.84% 18 0.23% 196.subnet125-162-169.speedy.telkom.net.id
4 2434 1.10% 2406 1.28% 41980 1.05% 29 0.37% 229.subnet125-162-169.speedy.telkom.net.id
5 1839 0.83% 1451 0.77% 26476 0.66% 161 2.08% crawl6.dotnetdotcom.org
6 1666 0.75% 1013 0.54% 19584 0.49% 139 1.80% crawl-66-249-67-214.googlebot.com
7 1571 0.71% 1451 0.77% 28590 0.71% 20 0.26% 51.subnet222-124-221.static.astinet.telkom.net.id
8 1525 0.69% 1319 0.70% 28079 0.70% 5 0.06% dsl-47166.solcon.nl
9 1500 0.68% 1500 0.80% 0 0.00% 30 0.39% r244-212.iq.pl
10 1391 0.63% 947 0.50% 15757 0.39% 108 1.40% crawl-66-249-68-214.googlebot.com
11 1121 0.51% 993 0.53% 2857 0.07% 1 0.01% 205.203.134.197
12 1121 0.51% 993 0.53% 2857 0.07% 1 0.01% 208.138.254.150
13 1066 0.48% 710 0.38% 12865 0.32% 47 0.61% llf531086.crawl.yahoo.net
14 889 0.40% 787 0.42% 14740 0.37% 6 0.08% 62.189.158.132
15 846 0.38% 830 0.44% 10287 0.26% 1 0.01% 191.subnet125-161-44.speedy.telkom.net.id
16 846 0.38% 732 0.39% 13221 0.33% 2 0.03% 54.60.in-addr.arpa
17 828 0.37% 558 0.30% 10228 0.26% 63 0.81% llf531330.crawl.yahoo.net
18 816 0.37% 677 0.36% 10272 0.26% 1 0.01% 160.38.49.60.brf01-home.tm.net.my
19 781 0.35% 766 0.41% 11218 0.28% 8 0.10% 202.152.172.4
20 735 0.33% 524 0.28% 9520 0.24% 5 0.06% static.kpn.net
21 708 0.32% 634 0.34% 10341 0.26% 5 0.06% 53.subnet222-124-221.static.astinet.telkom.net.id
22 644 0.29% 307 0.16% 5764 0.14% 6 0.08% 125.167.179.215
23 612 0.28% 485 0.26% 9264 0.23% 2 0.03% host242-132-dynamic.22-79-r.retail.telecomitalia.it
24 588 0.27% 509 0.27% 10674 0.27% 3 0.04% cust-65-98-224-7.static.o1.com
25 581 0.26% 545 0.29% 11780 0.29% 1 0.01% 125.208.152.24.cbn.net.id
26 568 0.26% 550 0.29% 14101 0.35% 7 0.09% 125.167.109.7
27 560 0.25% 508 0.27% 9674 0.24% 2 0.03% cpe-121-223-216-23.static.nsw.bigpond.net.au
28 543 0.25% 340 0.18% 8950 0.22% 5 0.06% 150-64.bbned.dsl.internl.net
29 535 0.24% 478 0.25% 8643 0.22% 3 0.04% 84-105-126-159.cable.quicknet.nl
30 532 0.24% 242 0.13% 3053 0.08% 2 0.03% 58.26.27.132

Top 10 of 4729 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 21512 9.71% 17125 9.13% 294542 7.35% 105 1.36% 202.169.245.171
2 5 0.00% 5 0.00% 53050 1.32% 0 0.00% cpe-66-8-128-39.hawaii.res.rr.com
3 2434 1.10% 2406 1.28% 41980 1.05% 29 0.37% 229.subnet125-162-169.speedy.telkom.net.id
4 3163 1.43% 2089 1.11% 36745 0.92% 140 1.81% llf531102.crawl.yahoo.net
5 2575 1.16% 2191 1.17% 33743 0.84% 18 0.23% 196.subnet125-162-169.speedy.telkom.net.id
6 1571 0.71% 1451 0.77% 28590 0.71% 20 0.26% 51.subnet222-124-221.static.astinet.telkom.net.id
7 1525 0.69% 1319 0.70% 28079 0.70% 5 0.06% dsl-47166.solcon.nl
8 1839 0.83% 1451 0.77% 26476 0.66% 161 2.08% crawl6.dotnetdotcom.org
9 1666 0.75% 1013 0.54% 19584 0.49% 139 1.80% crawl-66-249-67-214.googlebot.com
10 1391 0.63% 947 0.50% 15757 0.39% 108 1.40% crawl-66-249-68-214.googlebot.com

Top 30 of 3133 Total Referrers
# Hits Referrer
1 31194 14.08% - (Direct Request)
2 1500 0.68% http://e-singiel.pl
3 569 0.26% http://www.google.co.id/search
4 290 0.13% http://www.google.com/search
5 224 0.10% http://images.google.com/imgres
6 184 0.08% http://images.google.co.id/imgres
7 176 0.08% http://www.exalead.com/
8 164 0.07% http://74.125.43.132/translate_c
9 164 0.07% http://search.yahoo.com/search
10 145 0.07% http://209.85.229.132/translate_c
11 133 0.06% http://www.google.com.au/search
12 116 0.05% http://74.125.153.132/search
13 115 0.05% http://search.live.com/results.aspx
14 110 0.05% http://www.bing.com/images/search
15 105 0.05% http://www.bali.com/entertainment.html
16 101 0.05% http://images.google.com.au/imgres
17 90 0.04% http://balimag.blogspot.com/
18 90 0.04% http://search.freefind.com/find.html
19 81 0.04% http://balimag.blogspot.com/2009/06/blue-eyes-thurs-14-may-playgirls-if-you.html
20 57 0.03% http://www.anal-slurp.net/
21 56 0.03% http://bangbros-pass.com/
22 56 0.03% http://milf-hunter.hotnudegranny-review.com/
23 56 0.03% http://porn-movies.hotnudegranny-review.com/
24 56 0.03% http://www.pdf-search-engine.com/kamasutra-indonesia-pdf.html
25 55 0.02% http://assparadereview.info/
26 55 0.02% http://ebony-sex.1stebonysex.com/
27 55 0.02% http://milf-hunter.50milfs.com/
28 55 0.02% http://milf-seeker.50milfs.com/
29 55 0.02% http://mysexykittens-review.com/mysexykittens-teenie-slut-banged-hard50.html
30 55 0.02% http://teen-porn.21yold.com/

Top 20 of 1168 Total Search Strings
# Hits Search String
1 81 4.09% the beat bali
2 59 2.98% the beat magazine bali
3 53 2.68% the beat magazine
4 42 2.12% beat magazine bali
5 37 1.87% pimps and hoes par-
6 32 1.62% beatmag.com
7 20 1.01% pimps and hoes party
8 19 0.96% beat magazine
9 18 0.91% bahiana
10 18 0.91% www.beatmag.com
11 15 0.76% pimps and hoes
12 14 0.71% the beat mag
13 13 0.66% bali beat
14 12 0.61% beat mag
15 12 0.61% beat mag bali
16 11 0.56% bali beat magazine
17 10 0.51% bounty ni-
18 10 0.51% the beat mag bali
19 10 0.51% tiara lest-
20 9 0.45% bali gig guide

Top 15 of 1595 Total User Agents
# Hits User Agent
1 20874 9.42% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.10) Gecko/2009042316 Firefox/3.0.10
2 12908 5.82% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.11) Gecko/2009060215 Firefox/3.0.11
3 8400 3.79% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.8) Gecko/2009032609 Firefox/3.0.8
4 6720 3.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 6049 2.73% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
6 4695 2.12% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.10) Gecko/2009042316 Firefox/3.0.10
7 3327 1.50% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 2508 1.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
9 2249 1.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB6)
10 2161 0.98% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
11 2148 0.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
12 1991 0.90% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.6) Gecko/2009011913 Firefox/3.0.6
13 1938 0.87% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.5; en-US; rv:1.9.0.11) Gecko/2009060214 Firefox/3.0.11
14 1839 0.83% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
15 1716 0.77% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727)

Usage by Country for June 2009

Top 30 of 75 Total Countries
# Hits Files KBytes Country
1 74815 33.76% 62775 33.46% 1248823 31.15% Unresolved/Unknown
2 43464 19.61% 39057 20.82% 872694 21.76% Indonesia
3 26225 11.83% 21602 11.51% 487722 12.16% Network (net)
4 23875 10.77% 19211 10.24% 425079 10.60% Commercial (com)
5 17595 7.94% 15115 8.06% 337029 8.41% Australia
6 7982 3.60% 6638 3.54% 141760 3.54% Netherlands
7 3520 1.59% 3322 1.77% 68072 1.70% Japan
8 2212 1.00% 1836 0.98% 41331 1.03% Malaysia
9 2044 0.92% 1776 0.95% 36910 0.92% Address Routing (arpa)
10 1925 0.87% 1586 0.85% 33534 0.84% France
11 1880 0.85% 1476 0.79% 26904 0.67% Non-Profit (org)
12 1741 0.79% 1517 0.81% 31575 0.79% Italy
13 1623 0.73% 1375 0.73% 33406 0.83% Singapore
14 1573 0.71% 1573 0.84% 2115 0.05% Poland
15 1309 0.59% 1241 0.66% 28197 0.70% Germany
16 782 0.35% 695 0.37% 14493 0.36% United Kingdom
17 756 0.34% 627 0.33% 14782 0.37% Russian Federation
18 712 0.32% 676 0.36% 12032 0.30% Switzerland
19 688 0.31% 623 0.33% 11507 0.29% Spain
20 678 0.31% 600 0.32% 13970 0.35% India
21 667 0.30% 562 0.30% 11274 0.28% Norway
22 553 0.25% 530 0.28% 8958 0.22% Belgium
23 542 0.24% 510 0.27% 15496 0.39% Canada
24 495 0.22% 470 0.25% 10578 0.26% Brazil
25 346 0.16% 273 0.15% 7663 0.19% New Zealand
26 346 0.16% 331 0.18% 6469 0.16% Thailand
27 281 0.13% 244 0.13% 4478 0.11% South Africa
28 274 0.12% 209 0.11% 5015 0.13% Sweden
29 246 0.11% 185 0.10% 4700 0.12% Greece
30 240 0.11% 237 0.13% 3780 0.09% Croatia


Generated by Webalizer Version 2.20