Usage Statistics for beatmag.com

Summary by Month
Generated 13-Mar-2010 02:16 CST

Usage summary for beatmag.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2010 10203 6193 3479 314 2598 1795191 4086 45230 80509 132650
Feb 2010 9089 6185 2320 320 4802 3631985 8963 64978 173182 254507
Jan 2010 7909 6534 1771 348 4839 4030350 10817 54902 202564 245200
2009
Dec 2009 7601 6448 1240 259 4063 3617793 8052 38466 199896 235633
Nov 2009 6693 5506 1199 263 4066 2869865 7909 35984 165197 200796
Oct 2009 7565 6269 1348 303 5168 3309698 9407 41812 194369 234532
Sep 2009 7031 5751 1181 291 4434 3006306 8759 35453 172548 210933
Aug 2009 8344 7051 1458 305 4948 3713433 9468 45215 218590 258689
Jul 2009 13637 11086 6393 287 4688 4518643 8903 198212 343687 422768
Jun 2009 7386 6253 1189 257 4729 4009670 7739 35684 187599 221608
May 2009 7526 6229 1258 270 5053 3855205 8380 39027 193105 233311
Apr 2009 7729 6178 1416 251 4439 3299224 7539 42502 185350 231873
Mar 2009 8608 5992 1560 260 4342 3283943 8075 48389 185764 266859
Feb 2009 8544 6300 1382 303 4459 3187716 8497 38721 176413 239258
Jan 2009 9074 6825 1400 315 2369 1288314 3789 16805 81907 108890
2008
Dec 2008 9856 7164 1510 280 3440 1916925 5881 31718 150450 206986
Nov 2008 9582 6450 1515 297 4680 2409528 8936 45453 193518 287470
Oct 2008 10382 7437 1559 314 4721 2824895 9740 48352 230574 321860
Sep 2008 9878 7406 1371 266 4288 2850815 7989 41153 222205 296358
Aug 2008 11444 8175 1548 277 4475 2789752 8596 48010 253438 354771
Jul 2008 14132 8662 2082 352 5374 2640459 10928 64551 268531 438107
Jun 2008 12515 7368 1617 286 4956 2425170 8586 48511 221067 375478
May 2008 13316 7330 1392 299 5402 2633199 9298 43153 227260 412826
Apr 2008 10726 7612 1177 258 5037 2784713 7769 35329 228380 321795
Mar 2008 10085 6641 1333 248 4734 2582765 7688 41324 205887 312638
Feb 2008 9302 6307 1215 279 5224 2200455 8097 35236 182921 269777
Jan 2008 9895 6627 1468 311 6023 2419021 9644 45532 205449 306750
Totals 79895033 223535 1309702 5350360 7402323


Generated by Webalizer Version 2.20